Zapier Integration
Zapier allows for automation and synchronisation of data between over 6,000 different apps.
streamGo's Zapier integration allows you to sync your most important data. Whether that is to push registrations made in streamGo into your CRM, to register users for an event who have signed up to attend through your mailing list or to push questions into your internal comms app. The possibilities are endless!
Setting up the connection
When creating your Zap in Zapier, select the streamGo app as your action or trigger and you will be prompted to connect to streamGo with your organisation api key. You can find this in your organisation integrations area here: https://events.streamgo.live/dashboard/settings/integrations
It is as simple as that! You're now connected to your streamGo account and can continue to create your Zap.
Available Actions & Triggers
Below you can find the Actions and Triggers available from the streamGo Zapier App.
Note: When setting up Zaps, Zapier will try to retrieve real data from your account to use as a guide. If this data is unavailable, sample data will be supplied to help in setting up the Zap.
Action: Register User
This action allows you to register users for projects in your streamGo account using data from an external source in real-time.
Configuration
Field | Required | Description |
Project | Yes | Select at least one project to register users for. |
Send Confirmation Email | Yes | Option to send a registration confirmation email to users. Note: Registration email must be configured and enabled on the project(s). |
Name | Yes | The first name of the user. |
Surname | Yes | The last name of the user. |
Yes | The email address for the user. |
|
Registration Fields |
Yes | Any additional custom registration fields configured for the project. Note: You should ensure that any registration fields marked as required in streamGo are populated. |
Trigger: Registration (Successful)
This trigger allows you to push streamGo registration data to an external source in real-time whenever a user registers for an event.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push registrations for. |
Records Available
Record | Type | Description |
User ID |
integer | The unique identifier for the user in the streamGo platform. |
Project ID |
integer | The ID of the streamGo project the user registered for. |
Project Title | string | The title of the streamGo project the user registered for. |
First Name |
string | The first name for the user. |
Last Name |
string | The last name of the user. |
string | The email address of the user. |
|
Magic Link |
string | The unique magic link used in emails to authenticate the user into the event. |
Registered At | datetime | The date and time the user registered for the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Ticket Types | string | The ticket types assigned to the user. |
Referer | string | The url the user was referred from if available. |
Referer Type | string | The type of referer, if it can be determined. eg; Direct, Organic Search, Unknown etc. |
IP Address | string | The IP address of the user. |
Entry URL | string | The first url the user used to access the project. |
Trigger: Question Submitted
This trigger allows you to push streamGo question data to an external source in real-time whenever an attendee asks a question.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push questions for. |
Event | No | Optionally select the event you would like to push questions for. Note: Can only be selected when a project has been selected. |
Records Available
Record | Type | Description |
User ID | integer | The unique identifier for the user in the streamGo platform. |
First Name | string | The first name for the user. |
Last Name | string | The last name of the user. |
string | The email address of the user. | |
Magic Link | string | The unique magic link used in emails to authenticate the user into the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Question | string | The question asked by the user. |
Event Title | string | The name of the event. |
Event ID |
integer | The ID of the event. |
Project Title |
string | The title of the project. |
Project ID |
integer | The ID of the project. |
Submitted At | datetime | The date and time the user asked the question for the event. |
Trigger: Poll Answered
This trigger allows you to push streamGo poll data to an external source in real-time whenever an attendee submits a poll.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push poll submissions for. |
Event | No | Optionally select the event you would like to push poll submissions for. Note: Can only be selected when a project has been selected. |
Records Available
Record | Type | Description |
User ID | integer | The unique identifier for the user in the streamGo platform. |
First Name | string | The first name for the user. |
Last Name | string | The last name of the user. |
string | The email address of the user. | |
Magic Link | string | The unique magic link used in emails to authenticate the user into the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Poll Question | string | The question asked in the poll. |
Submission | string | The answer the user gave |
Event Title |
string | The name of the event. |
Event ID |
integer | The ID of the event. |
Project Title |
string | The title of the project. |
Project ID |
integer | The ID of the project. |
Submitted At | datetime | The date and time the user submitted the poll. |
Trigger: User Visits
This trigger allows you to push attendee data to an external source whenever a user visits a specific project, event or page.
Note: This trigger is executed as a nightly batch and pushes attendance data for the previous 24 hours.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push attendance data for. |
Event | No | Optionally select the event you would like to push attendance data for. Note: Can only be selected when a project has been selected. |
Records Available
Record | Type | Description |
User ID | integer | The unique identifier for the user in the streamGo platform. |
First Name | string | The first name for the user. |
Last Name | string | The last name of the user. |
string | The email address of the user. | |
Magic Link | string | The unique magic link used in emails to authenticate the user into the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Ticket Types | string | The ticket types assigned to the user. |
Referer | string | The url the user was referred from if available. |
Referer Type | string | The type of referer, if it can be determined. eg; Direct, Organic Search, Unknown etc. |
IP Address | string | The IP address of the user. |
Entry URL | string | The first url the user used to access the project. |
Project Title | string | The name of the project the attendance applies to. |
Project ID | integer | The ID of the project the attendance applies to. |
Event Title | string | The name of the event or page the attendance applies to (if applicable). |
Event ID | integer | The ID of the event or page the attendance applies to (if applicable). |
Trigger: User Attends - Project
This trigger allows you to push aggregated attendance data to an external source.
Note: This trigger is executed as a nightly batch and pushes attendance data for the previous 24 hours.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push attendance data for. |
Records Available
Record | Type | Description |
User ID | integer | The unique identifier for the user in the streamGo platform. |
First Name | string | The first name for the user. |
Last Name | string | The last name of the user. |
string | The email address of the user. | |
Magic Link | string | The unique magic link used in emails to authenticate the user into the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Ticket Types | string | The ticket types assigned to the user. |
Referer | string | The url the user was referred from if available. |
Referer Type | string | The type of referer, if it can be determined. eg; Direct, Organic Search, Unknown etc. |
IP Address | string | The IP address of the user. |
Entry URL | string | The first url the user used to access the project. |
Active Time | string | The total amount of time the user was actively engaged across the project. |
Watching Time | string | The total amount of time the user was actively watching video across the project. |
Project Title | string | The name of the project the attendance data applies to. |
Project ID | integer | The ID of the project the attendance applies to. |
Trigger: User Attends - Live Event
This trigger allows you to push aggregated attendance data to an external source whenever a user attends a live event.
Note: This trigger is executed as a nightly batch and pushes attendance data for the previous 24 hours.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push attendance data for. |
Event | No | Optionally select the event you would like to push attendance data for. Note: Can only be selected when a project has been selected. |
Records Available
Record | Type | Description |
User ID | integer | The unique identifier for the user in the streamGo platform. |
First Name | string | The first name for the user. |
Last Name | string | The last name of the user. |
string | The email address of the user. | |
Magic Link | string | The unique magic link used in emails to authenticate the user into the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Ticket Types | string | The ticket types assigned to the user. |
Referer | string | The url the user was referred from if available. |
Referer Type | string | The type of referer, if it can be determined. eg; Direct, Organic Search, Unknown etc. |
IP Address | string | The IP address of the user. |
Entry URL | string | The first url the user used to access the project. |
Active Time | string | The total amount of time the user was actively engaged on live events. |
Watching Time | string | The total amount of time the user was actively watching live events. |
Project Title | string | The name of the project the attendance data applies to. |
Project ID |
integer | The ID of the project the attendance applies to. |
Event Title | string | The name of the event or page the attendance applies to. |
Event ID | integer | The ID of the event or page the attendance applies to. |
Trigger: User Attends - On Demand Event
This trigger allows you to push aggregated attendance data to an external source whenever a user attends an on-demand event.
Note: This trigger is executed as a nightly batch and pushes attendance data for the previous 24 hours.
Configuration
Field | Required | Description |
Project | No | Optionally select the project you would like to push attendance data for. |
Event | No | Optionally select the event you would like to push attendance data for. Note: Can only be selected when a project has been selected. |
Records Available
Record | Type | Description |
User ID | integer | The unique identifier for the user in the streamGo platform. |
First Name | string | The first name for the user. |
Last Name | string | The last name of the user. |
string | The email address of the user. | |
Magic Link | string | The unique magic link used in emails to authenticate the user into the event. |
Registration Fields | mixed | Any additional custom registration fields configured for the project. |
Ticket Types | string | The ticket types assigned to the user. |
Referer | string | The url the user was referred from if available. |
Referer Type | string | The type of referer, if it can be determined. eg; Direct, Organic Search, Unknown etc. |
IP Address | string | The IP address of the user. |
Entry URL | string | The first url the user used to access the project. |
Active Time | string | The total amount of time the user was actively engaged on on demand events. |
Watching Time | string | The total amount of time the user was actively watching on demand events. |
Project Title | string | The name of the project the attendance data applies to. |
Project ID | integer | The ID of the project the attendance applies to. |
Event Title | string | The name of the event or page the attendance applies to. |
Event ID | integer | The ID of the event or page the attendance applies to. |
If you have any feedback regarding this integration, please do not hesitate to get in touch at: heretohelp@streamgo.co.uk